Gegevensbronnen voor berekeningen
Volledige referentie van alle emissiefactoren en gegevensbronnen die in Coffset-berekeningen worden gebruikt
Primaire gegevensbronnen
GHG Protocol
Standaard
Standaard voor het berekenen en rapporteren van broeikasgasuitstoot door bedrijven. Definieert scope 1, 2 en 3.
ISO 14064
Standaard
Internationale norm voor het kwantificeren en rapporteren van broeikasgasuitstoot (delen 1–3).
IPCC AR6 (Sixth Assessment Report)
Wetenschap
Meest recente beoordeling van het IPCC, met bijgewerkte aardopwarmingsvermogens en emissiefactoren (2021-2023).
DEFRA / BEIS (UK)
Overheid
Officiële omrekenfactoren van de Britse overheid voor broeikasgasuitstoot per type activiteit (jaarlijks bijgewerkt).
EPA (US Environmental Protection Agency)
Overheid
Broeikasgasinventaris van de Amerikaanse EPA, eGRID (elektriciteitsnet) en database voor de toeleveringsketen.
IEA (International Energy Agency)
Internationaal
Emissiefactoren voor elektriciteit per land en energiestatistieken (jaarlijks bijgewerkt).
Ember
Ngo
Jaarlijkse elektriciteitsgegevens van alle landen, inclusief de CO₂-intensiteit van elk net.
Carbon Trust
Ngo
Handleidingen voor de CO₂-voetafdruk van evenementen en accommodaties (PAS 2060-norm).
FAO LCA Database
Internationaal
Levenscyclusdatabase voor voedingsmiddelen van de Voedsel- en Landbouworganisatie van de Verenigde Naties.
EUROSTAT
Overheid
Gegevens over elektriciteit en energie van het statistiekbureau van de Europese Unie.
Water Footprint Network
Ngo
Wereldwijde database van de watervoetafdruk en de bijbehorende broeikasgasuitstoot.
Uitgebreide database van emissiefactoren
ELECTRICITY
| Factor | Waarde (kg CO₂e) | Bron | Protocol / Standaard |
|---|---|---|---|
| global | 0.458 | Ember 2025 | GHG Protocol Scope 2 |
| US-National | 0.384 | Ember 2025 | GHG Protocol Scope 2 |
| US-California | 0.165 | CAISO 2023 | GHG Protocol Scope 2 |
| US-Texas | 0.458 | ERCOT 2023 | GHG Protocol Scope 2 |
| US-NewYork | 0.295 | NYISO 2023 | GHG Protocol Scope 2 |
| CA-National | 0.191 | Ember 2025 | GHG Protocol Scope 2 |
| MX-National | 0.474 | Ember 2025 | GHG Protocol Scope 2 |
| EU-Average | 0.209 | Ember 2025 | GHG Protocol Scope 2 |
| DE-Germany | 0.330 | Ember 2025 | GHG Protocol Scope 2 |
| FR-France | 0.041 | Ember 2025 | GHG Protocol Scope 2 |
+17 meer factoren in deze categorie
AVIATION
| Factor | Waarde (kg CO₂e) | Bron | Protocol / Standaard |
|---|---|---|---|
| domestic_average | 0.229 | DEFRA 2026 | GHG Protocol Scope 3 |
| short_haul_economy | 0.126 | DEFRA 2026 | GHG Protocol Scope 3 |
| short_haul_business | 0.189 | DEFRA 2026 | GHG Protocol Scope 3 |
| long_haul_economy | 0.117 | DEFRA 2026 | GHG Protocol Scope 3 |
| long_haul_premium_economy | 0.187 | DEFRA 2026 | GHG Protocol Scope 3 |
| long_haul_business | 0.339 | DEFRA 2026 | GHG Protocol Scope 3 |
| long_haul_first | 0.468 | DEFRA 2026 | GHG Protocol Scope 3 |
| rf_multiplier | 1.700 | DEFRA 2026 (with RF ÷ without RF) | GHG Protocol |
ACCOMMODATION
| Factor | Waarde (kg CO₂e) | Bron | Protocol / Standaard |
|---|---|---|---|
| hotel_luxury | 50.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hotel_upscale | 35.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hotel_midrange | 25.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hotel_budget | 15.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| airbnb_apartment | 18.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| airbnb_shared_room | 12.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hostel | 8.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| resort | 60.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| vacation_home | 22.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| camping | 2.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
FOOD
| Factor | Waarde (kg CO₂e) | Bron | Protocol / Standaard |
|---|---|---|---|
| beef | 27.000 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| lamb | 39.000 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| pork | 12.100 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| chicken | 6.900 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| turkey | 10.200 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| salmon | 12.000 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| cod | 8.500 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| tuna | 8.200 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| cheese | 6.600 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| milk | 1.900 | FAO LCA Database 2023 | ISO 14064 Product LCA |
+11 meer factoren in deze categorie
DIET_TYPES
| Factor | Waarde (kg CO₂e) | Bron | Protocol / Standaard |
|---|---|---|---|
| vegan | 45.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| vegetarian | 72.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| pescatarian | 75.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| omnivore_low_meat | 95.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| omnivore_average | 120.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| omnivore_high_meat | 180.000 | IPCC AR6 Meta-analysis | ISO 14064 |
HEATING
| Factor | Waarde (kg CO₂e) | Bron | Protocol / Standaard |
|---|---|---|---|
| natural_gas | 0.182 | DEFRA 2026 | GHG Protocol Scope 1 |
| heating_oil | 0.247 | DEFRA 2026 (burning oil) | GHG Protocol Scope 1 |
| coal | 0.347 | DEFRA 2026 (domestic coal) | GHG Protocol Scope 1 |
| wood_pellets | 0.012 | DEFRA 2026 (CH4 and N2O only) | GHG Protocol Scope 1 |
| electric_heating_global_avg | 0.458 | Ember 2025 (world grid) | GHG Protocol Scope 2 |
| heat_pump | 0.131 | Ember 2025 world grid ÷ COP 3.5 | GHG Protocol Scope 2 |
CONSUMER_GOODS
| Factor | Waarde (kg CO₂e) | Bron | Protocol / Standaard |
|---|---|---|---|
| clothing_item_new | 7.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| electronics_smartphone | 100.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| electronics_laptop | 300.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| electronics_tablet | 120.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| furniture_wood | 25.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| furniture_plastic | 45.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| book | 1.200 | EPA 2023 | GHG Protocol Scope 3 |
WASTE
| Factor | Waarde (kg CO₂e) | Bron | Protocol / Standaard |
|---|---|---|---|
| landfill_average | 0.310 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_aluminum | 0.090 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_glass | 0.040 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_paper | 0.020 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_plastic | 0.080 | EPA 2023 | GHG Protocol Scope 3 |
| composting | 0.010 | EPA 2023 | GHG Protocol Scope 3 |
| incineration_with_energy | 0.150 | EPA 2023 | GHG Protocol Scope 3 |
WATER
| Factor | Waarde (kg CO₂e) | Bron | Protocol / Standaard |
|---|---|---|---|
| tap_water_global_avg | 0.340 | Water Footprint Network 2023 | ISO 14064 |
| tap_water_uk | 0.362 | DEFRA 2026 (supply 0.191 + treatment 0.171) | ISO 14064 |
| tap_water_us_california | 0.890 | CAISO 2023 | ISO 14064 |
| bottled_water | 0.950 | Water Footprint Network 2023 | ISO 14064 |
EVENTS
| Factor | Waarde (kg CO₂e) | Bron | Protocol / Standaard |
|---|---|---|---|
| conference_per_attendee_per_day | 12.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| wedding_per_attendee | 8.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| office_per_employee_per_year | 5000.000 | GHG Protocol Corporate Standard | GHG Protocol Scope 1,2 |
Berekeningsmethodologie
Scope 1-emissies
Directe emissies uit eigen of beheerde bronnen (bv. brandstofverbranding, bedrijfswagens).
Scope 2-emissies
Indirecte emissies van ingekochte elektriciteit, stoom, warmte en koeling, op basis van regionale netfactoren.
Scope 3-emissies
Alle andere indirecte emissies, waaronder toeleveringsketen, transport en zakenreizen.
Regionale elektriciteitsnet-factoren (kg CO₂e/kWh)
US-National
0.384
Ember 2025
US-California
0.165
CAISO 2023
US-Texas
0.458
ERCOT 2023
US-NewYork
0.295
NYISO 2023
CA-National
0.191
Ember 2025
MX-National
0.474
Ember 2025
EU-Average
0.209
Ember 2025
DE-Germany
0.330
Ember 2025
FR-France
0.041
Ember 2025
GB-UK
0.217
Ember 2025
IT-Italy
0.285
Ember 2025
ES-Spain
0.154
Ember 2025
SE-Sweden
0.035
Ember 2025
NO-Norway
0.028
Ember 2025
PL-Poland
0.591
Ember 2025
CZ-CzechRepublic
0.401
Ember 2025
AR-Argentina
0.343
Ember 2025
BR-Brazil
0.110
Ember 2025
CO-Colombia
0.187
Ember 2025
CL-Chile
0.291
Ember 2025
AU-Australia
0.525
Ember 2025
JP-Japan
0.477
Ember 2025
CN-China
0.526
Ember 2025
IN-India
0.671
Ember 2025
SG-Singapore
0.497
Ember 2025
NZ-NewZealand
0.093
Ember 2025