Datenquellen der Berechnung
Vollständige Referenz aller in den Coffset-Berechnungen verwendeten Emissionsfaktoren und Datenquellen
Primäre Datenquellen
GHG Protocol
Standard
Standard für die Bilanzierung und Berichterstattung von Treibhausgasemissionen in Unternehmen. Definiert Scope 1, 2 und 3.
ISO 14064
Standard
Internationale Norm zur Quantifizierung und Berichterstattung von THG-Emissionen (Teile 1–3).
IPCC AR6 (Sixth Assessment Report)
Wissenschaft
Aktueller Sachstandsbericht des Weltklimarats mit aktualisierten Treibhauspotenzialen und Emissionsfaktoren (2021–2023).
DEFRA / BEIS (UK)
Behörde
Offizielle Umrechnungsfaktoren der britischen Regierung für THG-Emissionen nach Tätigkeit (jährlich aktualisiert).
EPA (US Environmental Protection Agency)
Behörde
THG-Emissionsinventar der US-Umweltbehörde EPA, eGRID (Stromnetz) und Lieferketten-Datenbank.
IEA (International Energy Agency)
International
Länderspezifische Emissionsfaktoren für Strom und Energiestatistiken (jährlich aktualisiert).
ICAO (International Civil Aviation Organization)
International
Internationaler CO₂-Rechner für die Luftfahrt auf Grundlage der CORSIA-Methodik.
Carbon Trust
NGO
Leitfäden zur CO₂-Bilanz von Veranstaltungen und Unterkünften (Standard PAS 2060).
FAO LCA Database
International
Ökobilanz-Datenbank für Lebensmittel der Ernährungs- und Landwirtschaftsorganisation der Vereinten Nationen.
EUROSTAT
Behörde
Strom- und Energiedaten des Statistischen Amts der Europäischen Union.
Water Footprint Network
NGO
Weltweite Datenbank zum Wasser-Fußabdruck und den damit verbundenen THG-Emissionen.
RFI Multiplier (IPCC)
Wissenschaft
Strahlungsantriebsindex für die Nicht-CO₂-Effekte des Fliegens (Kondensstreifen, NOx, H₂O).
Umfassende Datenbank der Emissionsfaktoren
ELECTRICITY
| Faktor | Wert (kg CO₂e) | Quelle | Protokoll / Standard |
|---|---|---|---|
| global | 0.475 | IEA 2023 | GHG Protocol Scope 2 |
| US-National | 0.386 | EPA 2023 eGRID | GHG Protocol Scope 2 |
| US-California | 0.165 | CAISO 2023 | GHG Protocol Scope 2 |
| US-Texas | 0.458 | ERCOT 2023 | GHG Protocol Scope 2 |
| US-NewYork | 0.295 | NYISO 2023 | GHG Protocol Scope 2 |
| CA-National | 0.128 | Statistics Canada 2023 | GHG Protocol Scope 2 |
| MX-National | 0.510 | IEA Mexico 2023 | GHG Protocol Scope 2 |
| EU-Average | 0.351 | EUROSTAT 2023 | GHG Protocol Scope 2 |
| DE-Germany | 0.420 | German Federal Network Agency 2023 | GHG Protocol Scope 2 |
| FR-France | 0.059 | RTE France 2023 | GHG Protocol Scope 2 |
+17 weitere Faktoren in dieser Kategorie
AVIATION
| Faktor | Wert (kg CO₂e) | Quelle | Protokoll / Standard |
|---|---|---|---|
| short_haul_economy | 0.255 | ICAO 2023 (CORSIA) | GHG Protocol Scope 3 |
| short_haul_premium_economy | 0.382 | ICAO 2023 | GHG Protocol Scope 3 |
| short_haul_business | 0.637 | ICAO 2023 | GHG Protocol Scope 3 |
| short_haul_first | 0.893 | ICAO 2023 | GHG Protocol Scope 3 |
| long_haul_economy | 0.195 | ICAO 2023 (CORSIA) | GHG Protocol Scope 3 |
| long_haul_premium_economy | 0.292 | ICAO 2023 | GHG Protocol Scope 3 |
| long_haul_business | 0.508 | ICAO 2023 | GHG Protocol Scope 3 |
| long_haul_first | 0.716 | ICAO 2023 | GHG Protocol Scope 3 |
| rfi_multiplier | 2.700 | IPCC AR6 (contrails, NOx, H2O) | GHG Protocol |
ACCOMMODATION
| Faktor | Wert (kg CO₂e) | Quelle | Protokoll / Standard |
|---|---|---|---|
| hotel_luxury | 50.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hotel_upscale | 35.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hotel_midrange | 25.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hotel_budget | 15.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| airbnb_apartment | 18.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| airbnb_shared_room | 12.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hostel | 8.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| resort | 60.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| vacation_home | 22.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| camping | 2.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
FOOD
| Faktor | Wert (kg CO₂e) | Quelle | Protokoll / Standard |
|---|---|---|---|
| beef | 27.000 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| lamb | 39.000 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| pork | 12.100 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| chicken | 6.900 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| turkey | 10.200 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| salmon | 12.000 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| cod | 8.500 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| tuna | 8.200 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| cheese | 6.600 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| milk | 1.900 | FAO LCA Database 2023 | ISO 14064 Product LCA |
+11 weitere Faktoren in dieser Kategorie
DIET_TYPES
| Faktor | Wert (kg CO₂e) | Quelle | Protokoll / Standard |
|---|---|---|---|
| vegan | 45.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| vegetarian | 72.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| pescatarian | 75.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| omnivore_low_meat | 95.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| omnivore_average | 120.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| omnivore_high_meat | 180.000 | IPCC AR6 Meta-analysis | ISO 14064 |
HEATING
| Faktor | Wert (kg CO₂e) | Quelle | Protokoll / Standard |
|---|---|---|---|
| natural_gas | 0.185 | DEFRA 2023 | GHG Protocol Scope 1 |
| heating_oil | 0.310 | DEFRA 2023 | GHG Protocol Scope 1 |
| coal | 0.420 | DEFRA 2023 | GHG Protocol Scope 1 |
| wood_pellets_sustainable | 0.020 | DEFRA 2023 | GHG Protocol Scope 1 |
| wood_unsustainable | 0.340 | DEFRA 2023 | GHG Protocol Scope 1 |
| electric_heating_global_avg | 0.475 | IEA 2023 | GHG Protocol Scope 2 |
| heat_pump | 0.160 | DEFRA 2023 | GHG Protocol Scope 2 |
CONSUMER_GOODS
| Faktor | Wert (kg CO₂e) | Quelle | Protokoll / Standard |
|---|---|---|---|
| clothing_item_new | 7.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| clothing_item_secondhand | 0.500 | DEFRA 2023 | GHG Protocol Scope 3 |
| electronics_smartphone | 100.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| electronics_laptop | 300.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| electronics_tablet | 120.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| furniture_wood | 25.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| furniture_plastic | 45.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| book | 1.200 | EPA 2023 | GHG Protocol Scope 3 |
WASTE
| Faktor | Wert (kg CO₂e) | Quelle | Protokoll / Standard |
|---|---|---|---|
| landfill_average | 0.310 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_aluminum | 0.090 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_glass | 0.040 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_paper | 0.020 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_plastic | 0.080 | EPA 2023 | GHG Protocol Scope 3 |
| composting | 0.010 | EPA 2023 | GHG Protocol Scope 3 |
| incineration_with_energy | 0.150 | EPA 2023 | GHG Protocol Scope 3 |
WATER
| Faktor | Wert (kg CO₂e) | Quelle | Protokoll / Standard |
|---|---|---|---|
| tap_water_global_avg | 0.340 | Water Footprint Network 2023 | ISO 14064 |
| tap_water_uk | 0.430 | DEFRA 2023 | ISO 14064 |
| tap_water_us_california | 0.890 | CAISO 2023 | ISO 14064 |
| bottled_water | 0.950 | Water Footprint Network 2023 | ISO 14064 |
EVENTS
| Faktor | Wert (kg CO₂e) | Quelle | Protokoll / Standard |
|---|---|---|---|
| conference_per_attendee_per_day | 12.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| wedding_per_attendee | 8.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| office_per_employee_per_year | 5000.000 | GHG Protocol Corporate Standard | GHG Protocol Scope 1,2 |
Berechnungsmethodik
Scope-1-Emissionen
Direkte Emissionen aus eigenen oder kontrollierten Quellen (z. B. Kraftstoffverbrennung, Firmenfahrzeuge).
Scope-2-Emissionen
Indirekte Emissionen aus eingekauftem Strom, Dampf, Wärme und Kühlung unter Verwendung regionaler Netzfaktoren.
Scope-3-Emissionen
Alle sonstigen indirekten Emissionen, einschließlich Lieferkette, Transport und Geschäftsreisen.
Regionale Stromnetz-Faktoren (kg CO₂e/kWh)
US-National
0.386
EPA 2023 eGRID
US-California
0.165
CAISO 2023
US-Texas
0.458
ERCOT 2023
US-NewYork
0.295
NYISO 2023
CA-National
0.128
Statistics Canada 2023
MX-National
0.510
IEA Mexico 2023
EU-Average
0.351
EUROSTAT 2023
DE-Germany
0.420
German Federal Network Agency 2023
FR-France
0.059
RTE France 2023
GB-UK
0.257
UK National Grid 2023
IT-Italy
0.429
TERNA 2023
ES-Spain
0.274
Red Eléctrica 2023
SE-Sweden
0.033
Swedish Energy Agency 2023
NO-Norway
0.013
Statnett 2023
PL-Poland
0.780
Polish PSE 2023
CZ-CzechRepublic
0.527
ČEPS 2023
AR-Argentina
0.320
CAMMESA 2023
BR-Brazil
0.085
ONS Brazil 2023
CO-Colombia
0.250
ISA Colombia 2023
CL-Chile
0.310
CDEC-SING Chile 2023
AU-Australia
0.680
AEMO 2023
JP-Japan
0.670
Japan Energy Conservation Center 2023
CN-China
0.570
China Electricity Council 2023
IN-India
0.730
Central Electricity Authority 2023
SG-Singapore
0.520
Energy Market Authority Singapore 2023
NZ-NewZealand
0.230
Transpower NZ 2023