Calculation Data Sources
Complete reference of all emission factors and data sources used in Coffset calculations
Primary Data Sources
GHG Protocol
Standard
Corporate accounting and reporting standard for greenhouse gas emissions. Defines Scopes 1, 2, and 3.
ISO 14064
Standard
International standard for quantification and reporting of GHG emissions (parts 1-3).
IPCC AR6 (Sixth Assessment Report)
Scientific
Latest IPCC climate assessment with updated climate change potentials and emission factors (2021-2023).
DEFRA / BEIS (UK)
Government
Official UK government conversion factors for GHG emissions by activity type (annual updates).
EPA (US Environmental Protection Agency)
Government
US EPA GHG emissions inventory, eGRID (electricity grid), and Supply Chain Database.
IEA (International Energy Agency)
International
Country-level electricity emission factors and energy statistics (annual updates).
Ember
NGO
Yearly electricity data for every country, including the CO2 intensity of each grid.
Carbon Trust
NGO
Event and accommodation carbon footprinting guides (PAS 2060 standard).
FAO LCA Database
International
Food & Agriculture Organization life cycle assessment database for food products.
Water Footprint Network
NGO
Global water footprint and related GHG emissions database.
Comprehensive Emission Factors Database
ELECTRICITY
| Factor | Value (kg CO₂e) | Source | Protocol / Standard |
|---|---|---|---|
| global | 0.458 | Ember 2025 | GHG Protocol Scope 2 |
| US-National | 0.384 | Ember 2025 | GHG Protocol Scope 2 |
| US-California | 0.165 | CAISO 2023 | GHG Protocol Scope 2 |
| US-Texas | 0.458 | ERCOT 2023 | GHG Protocol Scope 2 |
| US-NewYork | 0.295 | NYISO 2023 | GHG Protocol Scope 2 |
| CA-National | 0.191 | Ember 2025 | GHG Protocol Scope 2 |
| MX-National | 0.474 | Ember 2025 | GHG Protocol Scope 2 |
| EU-Average | 0.209 | Ember 2025 | GHG Protocol Scope 2 |
| DE-Germany | 0.330 | Ember 2025 | GHG Protocol Scope 2 |
| FR-France | 0.041 | Ember 2025 | GHG Protocol Scope 2 |
+17 more factors in this category
AVIATION
| Factor | Value (kg CO₂e) | Source | Protocol / Standard |
|---|---|---|---|
| domestic_average | 0.229 | DEFRA 2026 | GHG Protocol Scope 3 |
| short_haul_economy | 0.126 | DEFRA 2026 | GHG Protocol Scope 3 |
| short_haul_business | 0.189 | DEFRA 2026 | GHG Protocol Scope 3 |
| long_haul_economy | 0.117 | DEFRA 2026 | GHG Protocol Scope 3 |
| long_haul_premium_economy | 0.187 | DEFRA 2026 | GHG Protocol Scope 3 |
| long_haul_business | 0.339 | DEFRA 2026 | GHG Protocol Scope 3 |
| long_haul_first | 0.468 | DEFRA 2026 | GHG Protocol Scope 3 |
| rf_multiplier | 1.700 | DEFRA 2026 (with RF ÷ without RF) | GHG Protocol |
ACCOMMODATION
| Factor | Value (kg CO₂e) | Source | Protocol / Standard |
|---|---|---|---|
| hotel_luxury | 50.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hotel_upscale | 35.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hotel_midrange | 25.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hotel_budget | 15.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| airbnb_apartment | 18.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| airbnb_shared_room | 12.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hostel | 8.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| resort | 60.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| vacation_home | 22.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| camping | 2.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
FOOD
| Factor | Value (kg CO₂e) | Source | Protocol / Standard |
|---|---|---|---|
| beef | 27.000 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| lamb | 39.000 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| pork | 12.100 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| chicken | 6.900 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| turkey | 10.200 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| salmon | 12.000 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| cod | 8.500 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| tuna | 8.200 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| cheese | 6.600 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| milk | 1.900 | FAO LCA Database 2023 | ISO 14064 Product LCA |
+11 more factors in this category
DIET_TYPES
| Factor | Value (kg CO₂e) | Source | Protocol / Standard |
|---|---|---|---|
| vegan | 45.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| vegetarian | 72.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| pescatarian | 75.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| omnivore_low_meat | 95.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| omnivore_average | 120.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| omnivore_high_meat | 180.000 | IPCC AR6 Meta-analysis | ISO 14064 |
HEATING
| Factor | Value (kg CO₂e) | Source | Protocol / Standard |
|---|---|---|---|
| natural_gas | 0.182 | DEFRA 2026 | GHG Protocol Scope 1 |
| heating_oil | 0.247 | DEFRA 2026 (burning oil) | GHG Protocol Scope 1 |
| coal | 0.347 | DEFRA 2026 (domestic coal) | GHG Protocol Scope 1 |
| wood_pellets | 0.012 | DEFRA 2026 (CH4 and N2O only) | GHG Protocol Scope 1 |
| electric_heating_global_avg | 0.458 | Ember 2025 (world grid) | GHG Protocol Scope 2 |
| heat_pump | 0.131 | Ember 2025 world grid ÷ COP 3.5 | GHG Protocol Scope 2 |
CONSUMER_GOODS
| Factor | Value (kg CO₂e) | Source | Protocol / Standard |
|---|---|---|---|
| clothing_item_new | 7.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| electronics_smartphone | 100.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| electronics_laptop | 300.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| electronics_tablet | 120.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| furniture_wood | 25.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| furniture_plastic | 45.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| book | 1.200 | EPA 2023 | GHG Protocol Scope 3 |
WASTE
| Factor | Value (kg CO₂e) | Source | Protocol / Standard |
|---|---|---|---|
| landfill_average | 0.310 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_aluminum | 0.090 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_glass | 0.040 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_paper | 0.020 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_plastic | 0.080 | EPA 2023 | GHG Protocol Scope 3 |
| composting | 0.010 | EPA 2023 | GHG Protocol Scope 3 |
| incineration_with_energy | 0.150 | EPA 2023 | GHG Protocol Scope 3 |
WATER
| Factor | Value (kg CO₂e) | Source | Protocol / Standard |
|---|---|---|---|
| tap_water_global_avg | 0.340 | Water Footprint Network 2023 | ISO 14064 |
| tap_water_uk | 0.362 | DEFRA 2026 (supply 0.191 + treatment 0.171) | ISO 14064 |
| tap_water_us_california | 0.890 | CAISO 2023 | ISO 14064 |
| bottled_water | 0.950 | Water Footprint Network 2023 | ISO 14064 |
EVENTS
| Factor | Value (kg CO₂e) | Source | Protocol / Standard |
|---|---|---|---|
| conference_per_attendee_per_day | 12.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| wedding_per_attendee | 8.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| office_per_employee_per_year | 5000.000 | GHG Protocol Corporate Standard | GHG Protocol Scope 1,2 |
Calculation Methodology
Scope 1 Emissions
Direct emissions from owned or controlled sources (e.g., fuel combustion, company vehicles).
Scope 2 Emissions
Indirect emissions from purchased electricity, steam, heat and cooling using regional grid factors.
Scope 3 Emissions
All other indirect emissions including supply chain, transportation and business travel.
Regional Electricity Grid Factors (kg CO₂e/kWh)
US-National
0.384
Ember 2025
US-California
0.165
CAISO 2023
US-Texas
0.458
ERCOT 2023
US-NewYork
0.295
NYISO 2023
CA-National
0.191
Ember 2025
MX-National
0.474
Ember 2025
EU-Average
0.209
Ember 2025
DE-Germany
0.330
Ember 2025
FR-France
0.041
Ember 2025
GB-UK
0.217
Ember 2025
IT-Italy
0.285
Ember 2025
ES-Spain
0.154
Ember 2025
SE-Sweden
0.035
Ember 2025
NO-Norway
0.028
Ember 2025
PL-Poland
0.591
Ember 2025
CZ-CzechRepublic
0.401
Ember 2025
AR-Argentina
0.343
Ember 2025
BR-Brazil
0.110
Ember 2025
CO-Colombia
0.187
Ember 2025
CL-Chile
0.291
Ember 2025
AU-Australia
0.525
Ember 2025
JP-Japan
0.477
Ember 2025
CN-China
0.526
Ember 2025
IN-India
0.671
Ember 2025
SG-Singapore
0.497
Ember 2025
NZ-NewZealand
0.093
Ember 2025