Loading...
Loading...
Complete reference of all emission factors and data sources used in Coffset calculations
Standard
Corporate accounting and reporting standard for greenhouse gas emissions. Defines Scopes 1, 2, and 3.
Standard
International standard for quantification and reporting of GHG emissions (parts 1-3).
Scientific
Latest IPCC climate assessment with updated climate change potentials and emission factors (2021-2023).
Government
Official UK government conversion factors for GHG emissions by activity type (annual updates).
Government
US EPA GHG emissions inventory, eGRID (electricity grid), and Supply Chain Database.
International
Country-level electricity emission factors and energy statistics (annual updates).
International
International aviation carbon calculator based on CORSIA methodology.
NGO
Event and accommodation carbon footprinting guides (PAS 2060 standard).
International
Food & Agriculture Organization life cycle assessment database for food products.
NGO
Global water footprint and related GHG emissions database.
Scientific
Radiative Forcing Index accounting for non-CO2 aviation effects (contrails, NOx, H2O).
| Factor | Value (kg CO2e) | Source | Protocol / Standard |
|---|---|---|---|
| global | 0.475 | IEA 2023 | GHG Protocol Scope 2 |
| US-National | 0.386 | EPA 2023 eGRID | GHG Protocol Scope 2 |
| US-California | 0.165 | CAISO 2023 | GHG Protocol Scope 2 |
| US-Texas | 0.458 | ERCOT 2023 | GHG Protocol Scope 2 |
| US-NewYork | 0.295 | NYISO 2023 | GHG Protocol Scope 2 |
| CA-National | 0.128 | Statistics Canada 2023 | GHG Protocol Scope 2 |
| MX-National | 0.510 | IEA Mexico 2023 | GHG Protocol Scope 2 |
| EU-Average | 0.351 | EUROSTAT 2023 | GHG Protocol Scope 2 |
| DE-Germany | 0.420 | German Federal Network Agency 2023 | GHG Protocol Scope 2 |
| FR-France | 0.059 | RTE France 2023 | GHG Protocol Scope 2 |
+17 more factors in this category
| Factor | Value (kg CO2e) | Source | Protocol / Standard |
|---|---|---|---|
| short_haul_economy | 0.255 | ICAO 2023 (CORSIA) | GHG Protocol Scope 3 |
| short_haul_premium_economy | 0.382 | ICAO 2023 | GHG Protocol Scope 3 |
| short_haul_business | 0.637 | ICAO 2023 | GHG Protocol Scope 3 |
| short_haul_first | 0.893 | ICAO 2023 | GHG Protocol Scope 3 |
| long_haul_economy | 0.195 | ICAO 2023 (CORSIA) | GHG Protocol Scope 3 |
| long_haul_premium_economy | 0.292 | ICAO 2023 | GHG Protocol Scope 3 |
| long_haul_business | 0.508 | ICAO 2023 | GHG Protocol Scope 3 |
| long_haul_first | 0.716 | ICAO 2023 | GHG Protocol Scope 3 |
| rfi_multiplier | 2.700 | IPCC AR6 (contrails, NOx, H2O) | GHG Protocol |
| Factor | Value (kg CO2e) | Source | Protocol / Standard |
|---|---|---|---|
| hotel_luxury | 50.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hotel_upscale | 35.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hotel_midrange | 25.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hotel_budget | 15.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| airbnb_apartment | 18.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| airbnb_shared_room | 12.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| hostel | 8.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| resort | 60.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| vacation_home | 22.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| camping | 2.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| Factor | Value (kg CO2e) | Source | Protocol / Standard |
|---|---|---|---|
| beef | 27.000 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| lamb | 39.000 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| pork | 12.100 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| chicken | 6.900 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| turkey | 10.200 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| salmon | 12.000 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| cod | 8.500 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| tuna | 8.200 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| cheese | 6.600 | FAO LCA Database 2023 | ISO 14064 Product LCA |
| milk | 1.900 | FAO LCA Database 2023 | ISO 14064 Product LCA |
+11 more factors in this category
| Factor | Value (kg CO2e) | Source | Protocol / Standard |
|---|---|---|---|
| vegan | 45.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| vegetarian | 72.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| pescatarian | 75.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| omnivore_low_meat | 95.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| omnivore_average | 120.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| omnivore_high_meat | 180.000 | IPCC AR6 Meta-analysis | ISO 14064 |
| Factor | Value (kg CO2e) | Source | Protocol / Standard |
|---|---|---|---|
| natural_gas | 0.185 | DEFRA 2023 | GHG Protocol Scope 1 |
| heating_oil | 0.310 | DEFRA 2023 | GHG Protocol Scope 1 |
| coal | 0.420 | DEFRA 2023 | GHG Protocol Scope 1 |
| wood_pellets_sustainable | 0.020 | DEFRA 2023 | GHG Protocol Scope 1 |
| wood_unsustainable | 0.340 | DEFRA 2023 | GHG Protocol Scope 1 |
| electric_heating_global_avg | 0.475 | IEA 2023 | GHG Protocol Scope 2 |
| heat_pump | 0.160 | DEFRA 2023 | GHG Protocol Scope 2 |
| Factor | Value (kg CO2e) | Source | Protocol / Standard |
|---|---|---|---|
| clothing_item_new | 7.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| clothing_item_secondhand | 0.500 | DEFRA 2023 | GHG Protocol Scope 3 |
| electronics_smartphone | 100.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| electronics_laptop | 300.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| electronics_tablet | 120.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| furniture_wood | 25.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| furniture_plastic | 45.000 | EPA Supply Chain Database 2023 | GHG Protocol Scope 3 |
| book | 1.200 | EPA 2023 | GHG Protocol Scope 3 |
| Factor | Value (kg CO2e) | Source | Protocol / Standard |
|---|---|---|---|
| landfill_average | 0.310 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_aluminum | 0.090 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_glass | 0.040 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_paper | 0.020 | EPA 2023 | GHG Protocol Scope 3 |
| recycling_plastic | 0.080 | EPA 2023 | GHG Protocol Scope 3 |
| composting | 0.010 | EPA 2023 | GHG Protocol Scope 3 |
| incineration_with_energy | 0.150 | EPA 2023 | GHG Protocol Scope 3 |
| Factor | Value (kg CO2e) | Source | Protocol / Standard |
|---|---|---|---|
| tap_water_global_avg | 0.340 | Water Footprint Network 2023 | ISO 14064 |
| tap_water_uk | 0.430 | DEFRA 2023 | ISO 14064 |
| tap_water_us_california | 0.890 | CAISO 2023 | ISO 14064 |
| bottled_water | 0.950 | Water Footprint Network 2023 | ISO 14064 |
| Factor | Value (kg CO2e) | Source | Protocol / Standard |
|---|---|---|---|
| conference_per_attendee_per_day | 12.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| wedding_per_attendee | 8.000 | Carbon Trust 2023 | GHG Protocol Scope 1,2,3 |
| office_per_employee_per_year | 5000.000 | GHG Protocol Corporate Standard | GHG Protocol Scope 1,2 |
Direct emissions from owned or controlled sources (e.g., fuel combustion, company vehicles)
Indirect emissions from purchased electricity, steam, heat, and cooling using regional grid factors
All other indirect emissions including supply chain, transportation, and business travel
US-National
0.386
EPA 2023 eGRID
US-California
0.165
CAISO 2023
US-Texas
0.458
ERCOT 2023
US-NewYork
0.295
NYISO 2023
CA-National
0.128
Statistics Canada 2023
MX-National
0.510
IEA Mexico 2023
EU-Average
0.351
EUROSTAT 2023
DE-Germany
0.420
German Federal Network Agency 2023
FR-France
0.059
RTE France 2023
GB-UK
0.257
UK National Grid 2023
IT-Italy
0.429
TERNA 2023
ES-Spain
0.274
Red Eléctrica 2023
SE-Sweden
0.033
Swedish Energy Agency 2023
NO-Norway
0.013
Statnett 2023
PL-Poland
0.780
Polish PSE 2023
CZ-CzechRepublic
0.527
ČEPS 2023
AR-Argentina
0.320
CAMMESA 2023
BR-Brazil
0.085
ONS Brazil 2023
CO-Colombia
0.250
ISA Colombia 2023
CL-Chile
0.310
CDEC-SING Chile 2023
AU-Australia
0.680
AEMO 2023
JP-Japan
0.670
Japan Energy Conservation Center 2023
CN-China
0.570
China Electricity Council 2023
IN-India
0.730
Central Electricity Authority 2023
SG-Singapore
0.520
Energy Market Authority Singapore 2023
NZ-NewZealand
0.230
Transpower NZ 2023